GCA Caches in Australia
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Jun 08 | 2 wks | Message in a Bottle | Rogans Hill | New South Wales | Australia | | | |||||||||
| 11 Dec 08 | 49 wks | Timber Creek Police Station and Museum Information | Timber Creek | Northern Territory | Australia | | | |||||||||
| 15 Sep 06 | 1 wk | Cable Park | Paradise Waters | Queensland | Australia | | | |||||||||
| 6 Dec 06 | 57 wks | REST area at Granite Creek | Rosedale | Queensland | Australia | | | |||||||||
| 4 Feb 07 | 7 wks | [Urban Volcano] - Cabbage Tree Hill | Toolern Vale | Victoria | Australia | | | |||||||||
| 3 Feb 06 | 2 wks | Traveller IV | Lake Albert | New South Wales | Australia | | | |||||||||
| 27 Oct 06 | 9 wks | Kangaroo | Cooktown | Queensland | Australia | | | |||||||||
| 27 Oct 06 | 41 wks | Grassy Hill Lighthouse | Cooktown | Queensland | Australia | | | |||||||||
| 8 Sep 07 | 24 wks | Virtual Geocache | Wallaroo | South Australia | Australia | | | |||||||||
| 22 May 05 | 12 wks | SAY ONE FOR ME | Hagley | Tasmania | Australia | · | | |||||||||
| 28 Jan 06 | 23 wks | TAM | Temora | New South Wales | Australia | | | |||||||||
| 14 Jan 06 | 65 wks | picnic rock | Hirstglen | Queensland | Australia | · | | |||||||||
| 4 Oct 08 | 99 wks | finch bay | Hope Vale | Queensland | Australia | | | |||||||||
| 13 Nov 05 | 12 wks | Camp the Cache: Bay of Fires | Binalong Bay | Tasmania | Australia | | | |||||||||
| 4 Oct 06 | 2 wks | Deni Rest | Deniliquin | New South Wales | Australia | | | |||||||||
| 27 Oct 06 | 41 wks | Off To Seek His Fortune | Cooktown | Queensland | Australia | | | |||||||||
| 18 Feb 06 | 107 wks | Traveller Fire Bug | Muttama | New South Wales | Australia | | | |||||||||
| 5 Oct 06 | 13 wks | Francis | Corinda | Queensland | Australia | | | |||||||||
| 20 Apr 04 | 10 wks | The Green Cathedral | Elizabeth Bay | New South Wales | Australia | | | |||||||||
| 28 Apr 09 | 9 wks | DON'T FORGET TO DUCK | Kirra | Queensland | Australia | | | |||||||||
| 25 May 08 | 3 wks | REVELL | Carmantown | Tasmania | Australia | · | | |||||||||
| 29 Jan 06 | 22 wks | Drive By XII | Temora | New South Wales | Australia | | | |||||||||
| 21 Jan 06 | 22 wks | Drive By VI | Forest Hill | New South Wales | Australia | | | |||||||||
| 21 Jan 06 | 0 wk | Shorty Boy | Forest Hill | New South Wales | Australia | | | |||||||||
| 2 Apr 06 | 24 wks | Fabulous Family picnic spot | Maroon | Queensland | Australia | | | |||||||||
| 5 Oct 06 | 27 wks | Henry | Long Pocket | Queensland | Australia | | | |||||||||
| 15 Jan 06 | 22 wks | Drive By | Lake Albert | New South Wales | Australia | | | |||||||||
| 22 Aug 06 | 6 wks | Furby | Marangaroo | Western Australia | Australia | | | |||||||||
| 21 Nov 08 | 14 wks | Burra Ranger Lookout | Pentland | Queensland | Australia | | | |||||||||
| 8 Aug 07 | 0 wk | A walk in the Park | Turner | Australian Capital Territory | Australia | | | |||||||||
| 23 Jun 09 | 16 wks | Yucky Spring | Geelong East | Victoria | Australia | | | |||||||||
| 1 Mar 09 | 1 wk | CACHE WITH A CATCH | Camena | Tasmania | Australia | | | |||||||||
| 19 Jan 06 | 2 wks | Tower View | Wagga Wagga | New South Wales | Australia | | | |||||||||
| 30 Sep 07 | 18 wks | Bucca where? | Kolan South | Queensland | Australia | | | |||||||||
| 30 Jun 08 | 54 wks | Kenniff Capture, Mitchell 4465 | Mungallala | Queensland | Australia | | | |||||||||
| 4 Feb 07 | 2 wks | [Urban Volcano] - Sheoak Hill | Toolern Vale | Victoria | Australia | | | |||||||||
| 21 Feb 08 | 9 wks | HOW GREEN IS MY COW | Inveresk | Tasmania | Australia | · | | |||||||||
| 10 Apr 06 | 65 wks | The Railwaymen (and women) | Werris Creek | New South Wales | Australia | | | |||||||||
| 12 Apr 08 | 6 wks | LIONS NORFOLK PARK | Perth | Tasmania | Australia | | | |||||||||
| 13 Jan 06 | 21 wks | A Cache in Cache | Wagga Wagga | New South Wales | Australia | · | | |||||||||
| 17 Aug 06 | 27 wks | Parachute Views | Wilberforce | New South Wales | Australia | | | |||||||||
| 3 Feb 07 | 6 wks | [Urban Volcano] - Greek Hill | Truganina | Victoria | Australia | | | |||||||||
| 7 Mar 09 | 8 wks | The giant Anmatjere man and woman | Ti Tree | Northern Territory | Australia | | | |||||||||
| 7 Mar 09 | 8 wks | Peter Egerton-Warburton | Alice Springs | Northern Territory | Australia | | | |||||||||
| 3 Feb 06 | 22 wks | Traveller II | Wagga Wagga | New South Wales | Australia | | | |||||||||
| 4 Feb 06 | 22 wks | Tracker I | Lake Albert | New South Wales | Australia | | | |||||||||
| 31 Mar 07 | 104 wks | Boomerang XI | Shelly Beach | New South Wales | Australia | | | |||||||||
| 15 Feb 08 | 12 wks | Seat of Learning | Parklands | Tasmania | Australia | | | |||||||||
| 19 May 06 | 16 wks | [TAS] TRAVEL BUG INFORMATION CENTRE | Ulverstone | Tasmania | Australia | | | |||||||||
| 26 Feb 08 | 3 wks | BOULDERVILLE | Ulverstone | Tasmania | Australia | | | |||||||||
| 1 Jul 08 | 8 wks | Big Crocamadile | Wyndham | Western Australia | Australia | | | |||||||||
| 5 Jan 07 | 5 wks | [Urban Volcano] - Round Hill | Kings Park | Victoria | Australia | | | |||||||||
| 19 Oct 08 | 7 wks | WanAus 57A - Big Park Bench | Broken Hill South | New South Wales | Australia | | | |||||||||
| 7 Jan 09 | 29 wks | Lillyponds too | Mapleton | Queensland | Australia | | | |||||||||
| 26 Jan 06 | 22 wks | Drive By VII | Gregadoo | New South Wales | Australia | | | |||||||||
| 20 Sep 07 | 2 wks | Buckleys falls giraffe | Highton | Victoria | Australia | | | |||||||||
| 25 Jan 07 | 27 wks | Southmost | Southport Lagoon | Tasmania | Australia | | | |||||||||
| 20 Sep 07 | 7 wks | Buckleys falls giraffe 3 | Highton | Victoria | Australia | | | |||||||||
| 20 Sep 07 | 7 wks | Buckleys falls giraffe 4 | Highton | Victoria | Australia | | | |||||||||
| 20 Sep 07 | 7 wks | Buckleys falls giraffe 5 | Highton | Victoria | Australia | | | |||||||||
| 16 Jan 08 | 3 wks | Zoo by the water | Myall Park | New South Wales | Australia | | | |||||||||
| 28 Jan 06 | 43 wks | Sebastapol | Sebastopol | New South Wales | Australia | | | |||||||||
| 5 Jan 07 | 5 wks | [Urban Volcano] - Mount Atkinson | Chartwell | Victoria | Australia | | | |||||||||
| 29 Feb 08 | 118 wks | Child's Play | The Entrance | New South Wales | Australia | | | |||||||||
| 3 Sep 10 | Lake Macquarie Sculpture Park | Marmong Point | New South Wales | Australia | | | ||||||||||
| 22 Mar 09 | 30 wks | Encouragement | Darwin | Northern Territory | Australia | | | |||||||||
| 20 Aug 06 | 4 wks | On the Move - Mr Black (Cemetary) | Windsor | New South Wales | Australia | | | |||||||||
| 3 Jun 07 | 46 wks | Views out to Sydney harbour and city | Millers Point | New South Wales | Australia | | | |||||||||
| 18 Apr 09 | 2 wks | Batesford Crossing | Fyansford | Victoria | Australia | | | |||||||||
| 15 Dec 08 | 8 wks | Telegraph Hill | Wyndham | Western Australia | Australia | | | |||||||||
| 12 Dec 09 | 12 wks | Guildford Lookout TrigPoint | Guildford | Victoria | Australia | | | |||||||||
| 22 Apr 07 | 11 wks | Sea Breeze | Dunwich | Queensland | Australia | | | |||||||||
| 1 Jul 08 | 65 wks | Gurrandalng Campground | Lake Argyle | Northern Territory | Australia | · | | |||||||||
| 1 Jul 08 | 8 wks | Lake Argyle | Lake Argyle | Western Australia | Australia | | | |||||||||
| 22 Jan 09 | 8 wks | A tourist’s photo opportunity | Kununurra | Western Australia | Australia | | | |||||||||
| 18 Feb 08 | 14 wks | BRIDGE #2 | Kings Meadows | Tasmania | Australia | | | |||||||||
| 30 Jun 08 | 57 wks | Camp 29, Mitchell, 4465 | Mungallala | Queensland | Australia | | | |||||||||
| 20 Sep 07 | 2 wks | Buckleys falls finchfella | Highton | Victoria | Australia | | | |||||||||
| 27 Oct 06 | 61 wks | James Earl Lookout | Lakeland | Queensland | Australia | | | |||||||||
| 4 Apr 07 | 2 wks | Brushy Cutting Lookout | The Bight | New South Wales | Australia | | | |||||||||
| 28 May 07 | 9 wks | Ballarat Cityview Webcam Cache | Eureka | Victoria | Australia | | | |||||||||
| 14 Jan 06 | 22 wks | Mango Madness | Mangoplah | New South Wales | Australia | | | |||||||||
| 22 Sep 06 | 22 wks | A Pirates Oath 1 | Tascott | New South Wales | Australia | | | |||||||||
| 25 Sep 07 | 60 wks | It's a Banana, no bull | Moura | Queensland | Australia | | | |||||||||
| 4 Dec 05 | 3 wks | Cackleberrys | Moonbi | New South Wales | Australia | | | |||||||||
| 13 Dec 08 | 8 wks | Warrin Park Monument | Wyndham | Western Australia | Australia | | | |||||||||
| 1 Jul 08 | 8 wks | Parray's Lagoon | Wyndham | Western Australia | Australia | | | |||||||||
| 17 Dec 08 | 1 wk | WE SERVE | Forth | Tasmania | Australia | | | |||||||||
| 18 Nov 08 | 19 wks | Pound crossing | East Gresford | New South Wales | Australia | | | |||||||||
| 1 Jul 08 | 49 wks | Nackeroos | Timber Creek | Northern Territory | Australia | | | |||||||||
| 26 Jul 10 | 6 wks | Hornsby Reservoir | Hornsby | New South Wales | Australia | | | |||||||||
| 30 Sep 06 | 136 wks | bingo bandito | South Albury | New South Wales | Australia | | | |||||||||
| 18 May 09 | 3 wks | What am I? | Kootingal | New South Wales | Australia | | | |||||||||
| 25 Feb 08 | No, No, Dont do it. | Curtis Island | Queensland | Australia | · | | ||||||||||
| 8 Mar 09 | 8 wks | Cannonball Run | Amoonguna | Northern Territory | Australia | | | |||||||||
| 2 Jul 08 | 56 wks | St George Rd - Womalilla, Mitchell 4465 | Amby | Queensland | Australia | | | |||||||||
| 10 Nov 05 | 0 wk | Australian Geocacher Signature Item Trove TB | Nanango | Queensland | Australia | | | |||||||||
| 12 Jun 08 | 27 wks | What Am I | Wihareja | Tasmania | Australia | | | |||||||||
| 1 Feb 06 | 21 wks | Lake View | Lake Albert | New South Wales | Australia | | | |||||||||
| 8 Feb 06 | 22 wks | Traveller V firefighter | Tarcutta | New South Wales | Australia | | |



