GCA Caches in Australia
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jan 01 | 44 wks | i!1: Nest | Castlecrag | New South Wales | Australia | | | |||||||||
| 3 Feb 01 | 161 wks | i!2: Duck | Newnes | New South Wales | Australia | | · | |||||||||
| 8 Dec 01 | 398 wks | i!6: Quay | Smiths Creek | New South Wales | Australia | · | | |||||||||
| 29 Mar 02 | 0 wk | Wellington's Cascade | Tolmans Hill | Tasmania | Australia | | · | |||||||||
| 11 Aug 02 | 9 wks | Another Fine Mess | Linley Point | New South Wales | Australia | | | |||||||||
| 8 Sep 02 | 25 wks | Stringy | Osborne Park | New South Wales | Australia | | · | |||||||||
| 18 Nov 02 | 9 wks | Egg | Longueville | New South Wales | Australia | · | | |||||||||
| 21 Nov 02 | 6 wks | Does Not Compute... | Waverton | New South Wales | Australia | · | · | |||||||||
| 4 Dec 02 | 51 wks | Dish of the Day | Belrose | New South Wales | Australia | · | · | |||||||||
| 16 Dec 02 | 72 wks | Waterfall - Marine Hat-Trick #1 | Cottage Point | New South Wales | Australia | · | | |||||||||
| 16 Dec 02 | 106 wks | Mangrove - Marine Hat-Trick #2 | Cottage Point | New South Wales | Australia | · | | |||||||||
| 27 Jan 03 | 59 wks | Lane Cove or Bust (again)!!! | Chatswood | New South Wales | Australia | | · | |||||||||
| 1 Mar 03 | 33 wks | Flummin' Hell | Lake Mackenzie | Tasmania | Australia | · | · | |||||||||
| 1 May 03 | 9 wks | The Fifth Element | Point Piper | New South Wales | Australia | | · | |||||||||
| 6 May 03 | 37 wks | Arthur's Barrow | Mount Barrow | Tasmania | Australia | | · | |||||||||
| 4 Jul 03 | 17 wks | Grumpy | Lane Cove | New South Wales | Australia | | · | |||||||||
| 5 Jul 03 | 37 wks | Dealer Wins | Beauty Point | New South Wales | Australia | · | | |||||||||
| 6 Oct 03 | 13 wks | BOOMtown | Beauty Point | New South Wales | Australia | · | · | |||||||||
| 6 Oct 03 | 86 wks | The Slab | Forestville | New South Wales | Australia | | · | |||||||||
| 8 Jan 04 | 105 wks | You've Got to be Joking! | Waddamana | Tasmania | Australia | | | |||||||||
| 11 Jan 04 | 47 wks | Damn you Gordon! | Black Creek | Tasmania | Australia | | | |||||||||
| 1 Feb 04 | 14 wks | Lane Cove Lake | Lane Cove | New South Wales | Australia | | · | |||||||||
| 29 Feb 04 | 4 wks | Sugarloaf | Huntleys Point | New South Wales | Australia | · | · | |||||||||
| 20 Apr 04 | 10 wks | The Green Cathedral | Elizabeth Bay | New South Wales | Australia | | | |||||||||
| 6 Nov 04 | 15 wks | Australian Eastern Standard Time | Mullaley | New South Wales | Australia | | · | |||||||||
| 29 Dec 04 | 4 wks | Asia Quake and Tsunamis Appeal (Australia) | Adelaide | South Australia | Australia | | | |||||||||
| 30 Jan 05 | 88 wks | Blair Witch | Mount Observation | Western Australia | Australia | · | | |||||||||
| 1 Feb 05 | 26 wks | Stillman Plateau Area | Maindample | Victoria | Australia | | | |||||||||
| 8 Feb 05 | 59 wks | Edge of the World | Silverton | New South Wales | Australia | · | · | |||||||||
| 11 Feb 05 | 7 wks | Bench Mark | Menindee | New South Wales | Australia | · | · | |||||||||
| 12 Feb 05 | 2 wks | Hidden History 8 - The third zigzag | Thornleigh | New South Wales | Australia | | · | |||||||||
| 16 Feb 05 | 140 wks | Manunda Creek | One Tree Hill | South Australia | Australia | · | · | |||||||||
| 23 Mar 05 | 25 wks | just a stroll | Hobartville | New South Wales | Australia | · | | |||||||||
| 28 Mar 05 | 190 wks | early art | Kurrajong Heights | New South Wales | Australia | | · | |||||||||
| 9 Apr 05 | 24 wks | Yetar Picnic | Beechina | Western Australia | Australia | | · | |||||||||
| 9 Apr 05 | 24 wks | Wandoo Kindergarten | Beechina | Western Australia | Australia | | | |||||||||
| 11 Apr 05 | 24 wks | Grass Tree Castle | Beechina | Western Australia | Australia | | | |||||||||
| 14 Apr 05 | 26 wks | Ready, Set ,Go | Richmond | New South Wales | Australia | · | | |||||||||
| 25 Apr 05 | 1 wk | Smith's Stump-Jump Cache | Ardrossan | South Australia | Australia | | · | |||||||||
| 27 Apr 05 | 24 wks | Blue Tongue Bend | Warrandyte | Victoria | Australia | · | · | |||||||||
| 5 May 05 | 30 wks | Why the fence? | Reynella | South Australia | Australia | · | | |||||||||
| 13 May 05 | 16 wks | Boing Boing Boing | Cambridge Gardens | New South Wales | Australia | · | | |||||||||
| 13 May 05 | 78 wks | Wombat Mill | Woodend | Victoria | Australia | | | |||||||||
| 22 May 05 | 11 wks | SAY ONE FOR ME | Hagley | Tasmania | Australia | · | | |||||||||
| 14 Jun 05 | 20 wks | Save our Sister | Cullenswood | Tasmania | Australia | | · | |||||||||
| 5 Jul 05 | 61 wks | Gadang Gadanga | Eulomogo | New South Wales | Australia | | | |||||||||
| 14 Jul 05 | 138 wks | Webb's Bonus | Narromine | New South Wales | Australia | | | |||||||||
| 17 Jul 05 | 4 wks | What A View | Berowra | New South Wales | Australia | | | |||||||||
| 24 Jul 05 | 27 wks | The end of the track | Blaxland | New South Wales | Australia | | | |||||||||
| 25 Jul 05 | 117 wks | Return To Sender | The Basin | Victoria | Australia | · | | |||||||||
| 30 Jul 05 | 36 wks | Lookouts Galore | Galore | New South Wales | Australia | · | | |||||||||
| 30 Jul 05 | 27 wks | Cygnet-1 | Warrawee | New South Wales | Australia | · | · | |||||||||
| 1 Aug 05 | 23 wks | When I Was A Boy | Copacabana | New South Wales | Australia | · | | |||||||||
| 4 Aug 05 | 1 wk | An Easy Walk | Mount Nasura | Western Australia | Australia | · | | |||||||||
| 7 Aug 05 | 70 wks | Echidna Walk | Clarendon | South Australia | Australia | | · | |||||||||
| 7 Aug 05 | 12 wks | River Farm Bridge | Geurie | New South Wales | Australia | | | |||||||||
| 13 Aug 05 | 249 wks | SCOTCH ON THE ROCKS | Whylandra Crossing | New South Wales | Australia | | | |||||||||
| 17 Aug 05 | 221 wks | On The Mark #2 | Beni | New South Wales | Australia | · | · | |||||||||
| 17 Aug 05 | 220 wks | On The Mark #1 | Beni | New South Wales | Australia | · | · | |||||||||
| 17 Aug 05 | 3 wks | Canberra's Battlecache | Latham | Australian Capital Territory | Australia | · | · | |||||||||
| 20 Aug 05 | 33 wks | Mandagerry Meander | Manildra | New South Wales | Australia | | | |||||||||
| 22 Aug 05 | 42 wks | Local Test Track | Dayboro | Queensland | Australia | · | | |||||||||
| 6 Sep 05 | 3 wks | Melbourne's Official Battlecache | Elwood | Victoria | Australia | · | · | |||||||||
| 13 Sep 05 | 172 wks | Thats Tops Barry | Mount Royal | New South Wales | Australia | | | |||||||||
| 13 Sep 05 | 4 wks | Empty Spaces | North Ryde | New South Wales | Australia | · | | |||||||||
| 22 Sep 05 | 24 wks | Ripper view | Queenscliff | Victoria | Australia | | | |||||||||
| 23 Sep 05 | 3 wks | kootingal | Kootingal | New South Wales | Australia | | | |||||||||
| 25 Sep 05 | 62 wks | Not Another Dammed Cache | Limbri | New South Wales | Australia | · | | |||||||||
| 25 Sep 05 | 25 wks | There's No Place Like Home | Richmond | New South Wales | Australia | · | | |||||||||
| 1 Oct 05 | 33 wks | Coastal Patrol (formerly The Silver Bullet) | North Shore | New South Wales | Australia | | · | |||||||||
| 12 Oct 05 | 15 wks | Down in Col's Gully | Collingullie | New South Wales | Australia | | · | |||||||||
| 23 Oct 05 | 3 wks | Picnic in Paradise | Murrurundi | New South Wales | Australia | | | |||||||||
| 27 Oct 05 | 0 wk | Rock Trolly | Tullah | Tasmania | Australia | | | |||||||||
| 30 Oct 05 | Angledool Anglers Spot | Angledool | New South Wales | Australia | · | | ||||||||||
| 30 Oct 05 | 3 wks | Smoking Chimney | Lightning Ridge | New South Wales | Australia | · | | |||||||||
| 5 Nov 05 | 4 wks | Solar Cells | South Bruny | Tasmania | Australia | · | | |||||||||
| 10 Nov 05 | 0 wk | Australian Geocacher Signature Item Trove TB | Nanango | Queensland | Australia | | | |||||||||
| 10 Nov 05 | 22 wks | Australian Geocacher Omnibus TB | Chatswood West | New South Wales | Australia | | | |||||||||
| 13 Nov 05 | 12 wks | Camp the Cache: Bay of Fires | Binalong Bay | Tasmania | Australia | | | |||||||||
| 16 Nov 05 | 28 wks | Beloved Books | Devonport West | Tasmania | Australia | · | | |||||||||
| 21 Nov 05 | 13 wks | Cragie Boiler | Back Creek | Victoria | Australia | · | | |||||||||
| 4 Dec 05 | 3 wks | Cackleberrys | Moonbi | New South Wales | Australia | | | |||||||||
| 11 Dec 05 | 22 wks | PICK AND SHOVEL | Peak Hill | New South Wales | Australia | | | |||||||||
| 19 Dec 05 | 77 wks | Nayook Nook | Nayook | Victoria | Australia | | | |||||||||
| 24 Dec 05 | 6 wks | Flat Fields | Munro | Victoria | Australia | | | |||||||||
| 28 Dec 05 | 12 wks | Colebrook Park | Colebrook | Tasmania | Australia | · | | |||||||||
| 2 Jan 06 | 7 wks | Daniel Herbert | Ross | Tasmania | Australia | | | |||||||||
| 2 Jan 06 | 157 wks | Those were the days | Wattleup | Western Australia | Australia | | | |||||||||
| 13 Jan 06 | 21 wks | A Cache in Cache | Wagga Wagga | New South Wales | Australia | · | | |||||||||
| 14 Jan 06 | 65 wks | picnic rock | Hirstglen | Queensland | Australia | · | | |||||||||
| 14 Jan 06 | 22 wks | Mango Madness | Mangoplah | New South Wales | Australia | | | |||||||||
| 14 Jan 06 | 21 wks | PlumPudding | Sandy Creek | New South Wales | Australia | | | |||||||||
| 15 Jan 06 | 22 wks | Drive By | Lake Albert | New South Wales | Australia | | | |||||||||
| 15 Jan 06 | 24 wks | Ynys Pos | Beechina | Western Australia | Australia | | · | |||||||||
| 15 Jan 06 | 24 wks | Gwern | Beechina | Western Australia | Australia | · | | |||||||||
| 15 Jan 06 | 24 wks | Bryncyn | Mount Observation | Western Australia | Australia | | | |||||||||
| 19 Jan 06 | 1 wk | Tower View | Wagga Wagga | New South Wales | Australia | | | |||||||||
| 19 Jan 06 | 22 wks | OTP River view | Gumly Gumly | New South Wales | Australia | | | |||||||||
| 21 Jan 06 | 10 wks | Big O | Lake Innes | New South Wales | Australia | | · | |||||||||
| 21 Jan 06 | 21 wks | Drive By VI | Forest Hill | New South Wales | Australia | | |



