GCA Caches in Australia
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Sep 09 | Torres Strait Area | Horn Island | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Ince Point Area | Horn Island | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Normanby Sound Area | Thursday Island | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Cape York Area | New Mapoon | Queensland | Australia | | | ||||||||||
| 30 Jun 06 | 11 wks | The Caped Crusader (Cape York) | New Mapoon | Queensland | Australia | | | |||||||||
| 1 Sep 09 | Albany Pass Area | Bamaga | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Punsand Bay Resort Area | New Mapoon | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Port Lihou Area | Thursday Island | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Seisia Area | New Mapoon | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Great Dividing Range Area | Injinoo | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | False Orford Ness | Injinoo | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Hannibal Island Light | Injinoo | Queensland | Australia | | | ||||||||||
| 27 Jul 08 | 9 wks | Captain Billy | Injinoo | Queensland | Australia | | · | |||||||||
| 1 Sep 09 | Clerke Island | Injinoo | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Richardson Range Area | Injinoo | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Djurranalpi Homestead Area | Galiwinku | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Wattle Hill Homestead Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Goddard Hills Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Little Round Back | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Symonds Passage Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Batavia Downs Homestead Area | Mapoon | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Gutjangan Homestead Area | Nhulunbuy | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Nelson Range Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Gutjangan Homestead Area | Nhulunbuy | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Cape Griffith Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Wattle Hill Homestead Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Gutjangan Homestead Area | Nhulunbuy | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Gorabi Cliffs Area | Galiwinku | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Duyfken Point Area | Weipa | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Mount Saunders Area | Nhulunbuy | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Sudley Homestead Area | Mapoon | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Mount Dundas | Nhulunbuy | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Mount Bowden | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Line Hill Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Drimmie Head Area | Nhulunbuy | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Line Hill Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Pascoe River Property Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Direction Hill | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Peppan Area | Mapoon | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Gove Peninsula Area | Nhulunbuy | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Old Lockhart River Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Water Resources Commission Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Heming Range Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Table Range Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Gove Peninsula Area | Nhulunbuy | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Gove Peninsula Area | Nhulunbuy | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Sir William Thompson Range Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Nimbuwah | Oenpelli | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Arrguluk Hill | Oenpelli | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Orchid Creek Station Homestead Area | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Ellis Island | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Buymarr Homestead Area | Yirrkala Community | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Bukudal Homestead Area | Yirrkala Community | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Magela | Oenpelli | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Bukudal Homestead Area | Yirrkala Community | Northern Territory | Australia | | | ||||||||||
| 8 Jun 09 | 7 wks | The Fury of Tracy | Wagaman | Northern Territory | Australia | | | |||||||||
| 20 Sep 07 | 42 wks | Not so Rapid | Darwin Airport | Northern Territory | Australia | | · | |||||||||
| 1 Sep 09 | 49 wks | East Point Area | East Point | Northern Territory | Australia | | | |||||||||
| 1 Sep 09 | 49 wks | Dudley Point | East Point | Northern Territory | Australia | | | |||||||||
| 28 Sep 08 | 18 wks | Runway 11/29 | Karama | Northern Territory | Australia | | · | |||||||||
| 1 Sep 09 | Fife Island | Lockhart River | Queensland | Australia | | | ||||||||||
| 14 Jun 10 | 5 wks | Courage | Yarrawonga | Northern Territory | Australia | | · | |||||||||
| 1 Sep 09 | Wagait Beach Area | Wagait Beach | Northern Territory | Australia | | | ||||||||||
| 18 May 10 | 12 wks | | Stuart Park | Northern Territory | Australia | | | |||||||||
| 1 Sep 09 | West Point Area | Wagait Beach | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | 47 wks | Emery Point Area | Cullen Bay | Northern Territory | Australia | | | |||||||||
| 22 Mar 09 | 30 wks | Encouragement | Darwin | Northern Territory | Australia | | | |||||||||
| 1 Sep 09 | Talc Head Area | Wagait Beach | Northern Territory | Australia | | | ||||||||||
| 16 Jul 08 | 54 wks | Kakadu Bird Survey | Jabiru | Northern Territory | Australia | | | |||||||||
| 17 Jul 08 | 43 wks | Another Poo Pond | Archer | Northern Territory | Australia | · | · | |||||||||
| 1 Sep 09 | Donydji Homestead Area | Gapuwiyak | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Kapalga Homestead Area | Jabiru | Northern Territory | Australia | | | ||||||||||
| 18 May 10 | 5 wks | | Archer | Northern Territory | Australia | · | | |||||||||
| 1 Sep 09 | Gu-ngalarr-ngalarr-rokidj | Jabiru | Northern Territory | Australia | | | ||||||||||
| 26 May 09 | 63 wks | Green Tree Frog | Bees Creek | Northern Territory | Australia | | | |||||||||
| 1 Sep 09 | Kapalga Homestead Area | Middle Point | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Kings Table | Darwin | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Maidjunga Ridge | Gapuwiyak | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Beatrice Hill | Noonamah | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Hannah Island | Lockhart River | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Mount Cahill | Jabiru | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Barraratjpi Homestead Area | Yirrkala Community | Northern Territory | Australia | | | ||||||||||
| 16 Jul 08 | 54 wks | Yellow Water | Jabiru | Northern Territory | Australia | | | |||||||||
| 1 Sep 09 | Tidy Hill | Darwin River | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Acacia Larrakia (acacia Gap) Homestead Area | Acacia Hills | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Mount White | Coen | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Djarrakpi Homestead Area | Alyangula | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Pipon Island | Laura | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Quarry Hill | Darwin River | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Cape Flinders | Laura | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Wharton Reef Light | Laura | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Daly Range Area | Acacia Hills | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Old Mount Bundey Outstation Homestead Area | Middle Point | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | North Bay Point | Laura | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Rocky Islets | Laura | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Mount Farrington | Woolaning | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Meneling Homestead Area | Adelaide River | Northern Territory | Australia | | | ||||||||||
| 1 Sep 09 | Bay Hill | Laura | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Barrow Island | Hope Vale | Queensland | Australia | | | ||||||||||
| 1 Sep 09 | Melville Range Area | Laura | Queensland | Australia | | |



